![]() |
|
|
This is a selection of photographs taken on, or close to, the route of the Cambrian Way or its route variants. Some photographs have been taken in poor weather conditions, or in less scenic places, so are of inferior quality, but have been included in an attempt to cover the whole route as thoroughly as possible. The photos were taken by and are the copyright of George Tod unless otherwise stated. They may be used by individuals for personal, non profit-making purposes, or in connection with charitable fund raising, providing that any publication, either on paper or online, is accompanied by "Photo © George Tod". For higher resolution copies or for commercial use, please contact George Tod (george@gtleisure.co.uk).
If anyone has photographs of parts that are not covered, or that are better than the ones here, I would be happy to include them with a credit to the owner. It is preferable if they are not of the "This is me on top of..." variety, though there is no objection to people being included so long as they are not the main subject of the photograph.
| Section | Route | Photo Width (pixels) |
| 1 | Cardiff to Risca via Rhymney Valley Ridgeway and Mynydd Machen | Smaller (640) Larger (800) |
| 2 | Risca to Abergavenny via Twmbarlwm and Blorenge | Smaller (640) Larger (800) |
| 3 | Abergavenny to Crickhowell via Sugar Loaf and Black Mountains | Smaller (640) Larger (800) |
| 4 | Crickhowell to Storey Arms via Llangattock Escarpement and Brecon Beacons | Smaller (640) Larger (800) |
| 5 | Storey Arms to Llandovery via Carmarthen Vans | Smaller (640) Larger (800) |
| 6 | Llandovery to Devil's Bridge via Doethie Valley and Teifi Pools | Smaller (640) Larger (800) |
| 7 | Devil's Bridge to Dylife via Plynlimon | Smaller (640) Larger (800) |
| 8 | Dylife to Dinas Mawddwy via Commins Coch and Mynydd Cemaes | Smaller (640) Larger (800) |
| 9 | Dinas Mawddwy to Barmouth via Maesglase and Cadair Idris | Smaller (640) Larger (800) |
| 10 | Barmouth to Maentwrog via Rhinog Mountains | Smaller (640) Larger (800) |
| 11 | Maentwrog to Nant Gwynant via Moelwyn Mawr and Cnicht | Smaller (640) Larger (800) |
| 12 | Nant Gwynant to Llyn Ogwen via Snowdon and Glyders | Smaller (640) Larger (800) |
| 13 | Llyn Ogwen to Conwy via Carneddau and Tal y Fan | Smaller (640) Larger (800) |
[Home] [Map] [Route] [Origin] [Planning] [Guidebook] [O.S. Maps] [They Made It !] [Links] Photo Gallery